W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 1-4 | 8 | 7 | 0 | 0 | 0 | 0 | 46.0 | 53 | 25 | 23 | 4 | 18 | 26 | 4.50 | 1.54 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - J.A. Happ | 2-4 | 7 | 7 | 0 | 0 | 0 | 0 | 40.2 | 43 | 26 | 26 | 5 | 19 | 28 | 5.75 | 1.52 |
Lineup
NEW YORK METS | HOUSTON ASTROS |
---|---|
Jose Reyes - SS | Michael Bourn - CF |
Justin Turner - 2B | Clint Barmes - SS |
David Wright - 3B | Hunter Pence - RF |
Jason Bay - LF | Carlos Lee - LF |
Ronny Paulino - C | Brett Wallace - 1B |
Daniel Murphy - 1B | Chris Johnson - 3B |
Scott Hairston - CF | Bill Hall - 2B |
Fernando Martinez - RF | Humberto Quintero - C |
R.A. Dickey - P | J.A. Happ - P |
More From Amazin' Avenue
- Phillies 5, Mets 4-Mets rally late against Phillies but lose anyway
- Open thread: Mets vs. Phillies, 9/22/23
- This Week in Mets Quotes: Big Sexy retires as a Met, says Mets fans accepted and supported him the most in his career
- Mets Daily Prospect Report, 9/22/23: Dominant Dominic
- Mets Morning News for September 22, 2023
- Phillies 5, Mets 4—Mets lose back-and-forth affair in Philly