W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 2-4 | 8 | 6 | 0 | 0 | 0 | 0 | 38.1 | 47 | 21 | 21 | 5 | 12 | 28 | 4.93 | 1.54 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Aneury Rodriguez | 0-1 | 11 | 2 | 0 | 0 | 0 | 0 | 18.0 | 18 | 14 | 11 | 4 | 6 | 13 | 5.50 | 1.33 |
Lineup
NEW YORK METS | |
---|---|
Jose Reyes - SS | Michael Bourn - CF |
Josh Thole - C | J.R. Towles - C |
David Wright - 3B | Hunter Pence - RF |
Carlos Beltran - RF | Carlos Lee - 1B |
Jason Bay - LF | Bill Hall - 2B |
Daniel Murphy - 1B | Jason Michaels - LF |
Justin Turner - 2B | Chris Johnson - 3B |
Jason Pridie - CF | Clint Barmes - SS |
Chris Capuano - P | Aneury Rodriguez - P |
More From Amazin' Avenue
- Mark Canha leads the Mets to a bounce back win over the Marlins
- Open Thread: Mets at Marlins, 4/1/23
- Gary, Keith, Ron, and the pitch clock
- Mets Morning News for April 1, 2023
- Mets Daily Prospect Report, 4/1/23: Opening Day!
- Luzardo, Soler, Chisholm hand Mets their first loss of the season