W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 1-5 | 9 | 8 | 0 | 0 | 0 | 0 | 51.1 | 64 | 31 | 29 | 6 | 18 | 28 | 5.08 | 1.60 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Freddy Garcia | 2-3 | 7 | 6 | 0 | 0 | 0 | 0 | 36.1 | 34 | 14 | 13 | 6 | 15 | 30 | 3.22 | 1.35 |
Lineup
NEW YORK METS | NEW YORK YANKEES |
---|---|
Jose Reyes - SS | Derek Jeter - SS |
Daniel Murphy - 1B | Curtis Granderson - CF |
Carlos Beltran - RF | Mark Teixeira - 1B |
Jason Bay - LF | Alex Rodriguez - 3B |
Fernando Martinez - DH | Robinson Cano - 2B |
Justin Turner - 3B | Russell Martin - C |
Josh Thole - C | Jorge Posada - DH |
Jason Pridie - CF | Nick Swisher - RF |
Ruben Tejada - 2B | Brett Gardner - LF |
More From Amazin' Avenue
- Final Score: Mets 8, Phillies 6—A soft slugfest
- Open thread: Mets vs. Phillies, 5/27/22
- Travis Jankowski out 6-8 weeks with a fractured finger
- This Week in Mets Quotes: Marte on his emotional home run, Johan on his return to NY
- Mets return home for (yet another) series against the Phillies
- A Pod of Their Own: On the precipice
Loading comments...