W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 1-5 | 9 | 8 | 0 | 0 | 0 | 0 | 51.1 | 64 | 31 | 29 | 6 | 18 | 28 | 5.08 | 1.60 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Freddy Garcia | 2-3 | 7 | 6 | 0 | 0 | 0 | 0 | 36.1 | 34 | 14 | 13 | 6 | 15 | 30 | 3.22 | 1.35 |
Lineup
NEW YORK METS | NEW YORK YANKEES |
---|---|
Jose Reyes - SS | Derek Jeter - SS |
Daniel Murphy - 1B | Curtis Granderson - CF |
Carlos Beltran - RF | Mark Teixeira - 1B |
Jason Bay - LF | Alex Rodriguez - 3B |
Fernando Martinez - DH | Robinson Cano - 2B |
Justin Turner - 3B | Russell Martin - C |
Josh Thole - C | Jorge Posada - DH |
Jason Pridie - CF | Nick Swisher - RF |
Ruben Tejada - 2B | Brett Gardner - LF |
More From Amazin' Avenue
- Mets Morning News for December 5, 2023
- Mets interested in Michael A. Taylor
- From Complex To Queens, Episode 253: 2023 Rule 5 Draft Preview
- Mets Morning News for December 4, 2023
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023