W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jon Niese | 3-4 | 10 | 9 | 0 | 0 | 0 | 0 | 55.1 | 58 | 28 | 27 | 6 | 20 | 39 | 4.39 | 1.41 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Ryan Dempster | 2-4 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 67 | 44 | 43 | 11 | 21 | 52 | 6.91 | 1.57 |
Lineup
NEW YORK METS | CHICAGO CUBS |
---|---|
Jose Reyes - SS | Reed Johnson - CF |
Daniel Murphy - 1B | Darwin Barney - 2B |
Carlos Beltran - RF | Starlin Castro - SS |
Jason Bay - LF | Aramis Ramirez - 3B |
Justin Turner - 3B | Carlos Pena - 1B |
Willie Harris - CF | Alfonso Soriano - LF |
Ronny Paulino - C | Lou Montanez - RF |
Ruben Tejada - 2B | Koyie Hill - C |
Jon Niese - P | Ryan Dempster - P |
More From Amazin' Avenue
- Mets Morning News for December 5, 2023
- Mets interested in Michael A. Taylor
- From Complex To Queens, Episode 253: 2023 Rule 5 Draft Preview
- Mets Morning News for December 4, 2023
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023