W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 2-5 | 10 | 9 | 0 | 0 | 0 | 0 | 57.1 | 68 | 32 | 30 | 7 | 21 | 34 | 4.71 | 1.55 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Carlos Zambrano | 4-2 | 11 | 10 | 0 | 0 | 0 | 0 | 62.2 | 60 | 34 | 34 | 5 | 22 | 41 | 4.88 | 1.31 |
Lineup
NEW YORK METS | CHICAGO CUBS |
---|---|
Jose Reyes - SS | Kosuke Fukudome - RF |
Josh Thole - C | Darwin Barney - 2B |
Carlos Beltran - RF | Starlin Castro - SS |
Jason Bay - LF | Carlos Pena - 1B |
Daniel Murphy - 1B | Blake DeWitt - 3B |
Justin Turner - 3B | Alfonso Soriano - LF |
Jason Pridie - CF | Tony Campana - CF |
Ruben Tejada - 2B | Koyie Hill - C |
R.A. Dickey - P | Carlos Zambrano - P |
More From Amazin' Avenue
- Open Thread: Mets vs. Astros, 3/22/23
- Mets option Francisco Álvarez to Triple-A Syracuse
- Francisco Álvarez will try to prove that his bat and glove are both ready for the majors in 2023
- A Pod of Their Own: A Whole New World (Baseball Classic)
- Mets Morning News for March 22, 2023
- Open thread: United States at Japan, WBC Championship, 3/21/23