W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 3-5 | 10 | 8 | 0 | 0 | 0 | 0 | 48.2 | 59 | 29 | 29 | 9 | 15 | 39 | 5.36 | 1.52 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Roy Oswalt | 3-2 | 7 | 7 | 0 | 0 | 0 | 0 | 39.0 | 36 | 13 | 12 | 2 | 10 | 27 | 2.77 | 1.18 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Jose Reyes - SS | Jimmy Rollins - SS |
Justin Turner - 3B | Chase Utley - 2B |
Carlos Beltran - RF | Placido Polanco - 3B |
Jason Bay - LF | Ryan Howard - 1B |
Daniel Murphy - 1B | Ben Francisco - RF |
Angel Pagan - CF | Raul Ibanez - LF |
Ronny Paulino - C | Carlos Ruiz - C |
Ruben Tejada - 2B | John Mayberry - CF |
Chris Capuano - P | Roy Oswalt - P |
More From Amazin' Avenue
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023
- Mets Morning News December 2, 2023
- Mets claim Tyler Heineman from Blue Jays
- Mets claim Cooper Hummel off waivers from Mariners
- Finding free agent starting pitchers for the Mets, Part 1