W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Dillon Gee | 4-0 | 9 | 6 | 1 | 0 | 0 | 0 | 40.0 | 31 | 19 | 17 | 3 | 18 | 29 | 3.83 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Charlie Morton | 5-2 | 9 | 9 | 2 | 1 | 0 | 0 | 62.0 | 53 | 19 | 18 | 2 | 29 | 33 | 2.61 | 1.32 |
Lineup
NEW YORK METS | PITTSBURGH PIRATES |
---|---|
Willie Harris - 3B | Jose Tabata - LF |
Justin Turner - 2B | Garrett Jones - RF |
Carlos Beltran - RF | Andrew McCutchen - CF |
Daniel Murphy - 1B | Neil Walker - 2B |
Angel Pagan - CF | Lyle Overbay - 1B |
Josh Thole - C | Chris Snyder - C |
Jason Pridie - LF | Ronny Cedeno - SS |
Ruben Tejada - SS | Brandon Wood - 3B |
Dillon Gee - P | Charlie Morton - P |
And in honor of the Mets' lineup, a photo of a bison: