W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 2-5 | 11 | 10 | 0 | 0 | 0 | 0 | 60.0 | 72 | 32 | 30 | 7 | 21 | 35 | 4.50 | 1.55 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - James McDonald | 3-3 | 9 | 10 | 0 | 0 | 0 | 0 | 53.1 | 56 | 32 | 31 | 9 | 24 | 45 | 5.23 | 1.50 |
Lineup
NEW YORK METS | PITTSBURGH PIRATES |
---|---|
Angel Pagan - CF | Jose Tabata - LF |
Justin Turner - 2B | Josh Harrison - 3B |
Carlos Beltran - RF | Andrew McCutchen - CF |
Jason Bay - LF | Neil Walker - 2B |
Daniel Murphy - 3B | Lyle Overbay - 1B |
Nick Evans - 1B | Garrett Jones - RF |
Josh Thole - C | Ronny Cedeno - SS |
Ruben Tejada - SS | Dusty Brown - C |
R.A. Dickey - P | James McDonald - P |
More From Amazin' Avenue
- Mets sign Jorge López to one-year, $2 million deal
- Yoshinobu Yamamoto’s decision could come down to Mets and Yankees
- Mets Morning News for December 7, 2023
- Mets select Justin Slaten in Rule 5 Draft, trade him to Boston for Ryan Ammons and cash
- Open thread: The Rule 5 draft
- Mets Morning News for December 6, 2023