W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Mike Pelfrey | 3-4 | 11 | 11 | 0 | 0 | 0 | 0 | 63.0 | 70 | 38 | 35 | 9 | 22 | 34 | 5.00 | 1.46 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Paul Maholm | 2-7 | 11 | 11 | 1 | 1 | 0 | 0 | 70.2 | 58 | 27 | 25 | 4 | 25 | 48 | 3.18 | 1.17 |
Lineup
NEW YORK METS | PITTSBURGH PIRATES |
---|---|
Jose Reyes - SS | Xavier Paul - RF |
Justin Turner - 3B | Josh Harrison - 3B |
Carlos Beltran - RF | Andrew McCutchen - CF |
Jason Bay - LF | Neil Walker - 2B |
Angel Pagan - CF | Lyle Overbay - 1B |
Ronny Paulino - C | Matt Diaz - LF |
Nick Evans - 1B | Ronny Cedeno - SS |
Ruben Tejada - 2B | Dusty Brown - C |
Mike Pelfrey - P | Paul Maholm - P |
Loading comments...