W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jon Niese | 4-5 | 12 | 11 | 0 | 0 | 0 | 0 | 66.2 | 70 | 35 | 29 | 6 | 25 | 50 | 3.92 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Derek Lowe | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 67.0 | 64 | 30 | 30 | 6 | 27 | 58 | 4.03 | 1.36 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Jose Reyes - SS | Jordan Schafer - CF |
Justin Turner - 3B | Martin Prado - LF |
Carlos Beltran - RF | Chipper Jones - 3B |
Jason Bay - LF | Brian McCann - C |
Daniel Murphy - 1B | Freddie Freeman - 1B |
Angel Pagan - CF | Dan Uggla - 2B |
Josh Thole - C | Alex Gonzalez - SS |
Ruben Tejada - SS | Joe Mather - RF |
Jon Niese - P | Derek Lowe - P |
Loading comments...