W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 8-10 | 22 | 19 | 0 | 0 | 0 | 0 | 116.1 | 122 | 57 | 55 | 15 | 35 | 98 | 4.26 | 1.35 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Homer Bailey | 5-4 | 10 | 10 | 0 | 0 | 0 | 0 | 61.1 | 57 | 27 | 25 | 8 | 16 | 42 | 3.67 | 1.19 |
Lineup
NEW YORK METS | CINCINNATI REDS |
---|---|
Jose Reyes - SS | Drew Stubbs - CF |
Justin Turner - 2B | Edgar Renteria - SS |
Daniel Murphy - 1B | Joey Votto - 1B |
David Wright - 3B | Brandon Phillips - 2B |
Angel Pagan - CF | Chris Heisey - LF |
Jason Bay - LF | Jay Bruce - RF |
Lucas Duda - RF | Ramon Hernandez - C |
Josh Thole - C | Todd Frazier - 3B |
Chris Capuano - P | Homer Bailey - P |
Loading comments...