W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 4-7 | 18 | 17 | 1 | 0 | 0 | 0 | 107.2 | 109 | 50 | 44 | 12 | 35 | 74 | 3.68 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Ryan Vogelsong | 6-1 | 16 | 13 | 1 | 1 | 0 | 0 | 84.1 | 70 | 25 | 20 | 7 | 27 | 68 | 2.13 | 1.15 |
Lineup
NEW YORK METS | SAN FRANCISCO GIANTS |
---|---|
Angel Pagan - CF | Andres Torres - CF |
Justin Turner - 2B | Brandon Crawford - SS |
Carlos Beltran - RF | Pablo Sandoval - 3B |
Daniel Murphy - 3B | Aubrey Huff - 1B |
Jason Bay - LF | Nate Schierholtz - RF |
Lucas Duda - 1B | Aaron Rowand - LF |
Josh Thole - C | Miguel Tejada - 2B |
Ruben Tejada - SS | Eli Whiteside - C |
R.A. Dickey - P | Ryan Vogelsong - p |
Loading comments...