W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 9-10 | 25 | 22 | 0 | 0 | 0 | 0 | 133.2 | 143 | 69 | 67 | 17 | 41 | 110 | 4.51 | 1.38 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jason Marquis | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 19 | 15 | 11 | 2 | 3 | 3 | 12.38 | 2.75 |
Lineup
NEW YORK METS | ARIZONA DIAMONDBACKS |
---|---|
Angel Pagan - CF | Willie Bloomquist - SS |
Justin Turner - 2B | Collin Cowgill - LF |
David Wright - 3B | Justin Upton - RF |
Lucas Duda - 1B | Chris Young - CF |
Jason Bay - LF | Ryan Roberts - 2B |
Josh Thole - C | Sean Burroughs - 3B |
Jason Pridie - RF | Paul Goldschmidt - 1B |
Ruben Tejada - SS | Henry Blanco - C |
Chris Capuano - P | Jason Marquis - P |
More From Amazin' Avenue
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list
- Player Meter: Position players, May 29-June 4
- From Complex To Queens, Episode 225: May report card
- Mets Morning News for June 5, 2023
- Mets Daily Prospect Report, 6/5/23: Happy returns and unfortunate exits