W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 5-11 | 25 | 24 | 1 | 0 | 0 | 0 | 153.2 | 155 | 72 | 64 | 15 | 42 | 101 | 3.75 | 1.28 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Aaron Harang | 11-3 | 20 | 20 | 0 | 0 | 0 | 0 | 120.2 | 131 | 55 | 53 | 11 | 41 | 84 | 3.95 | 1.43 |
Lineup
NEW YORK METS | SAN DIEGO PADRES |
---|---|
Angel Pagan - CF | Will Venable - RF |
Justin Turner - 2B | Jason Bartlett - SS |
David Wright - 3B | Cameron Maybin - CF |
Lucas Duda - 1B | Kyle Blanks - 1B |
Jason Bay - LF | Orlando Hudson - 2B |
Jason Pridie - RF | Nick Hundley - C |
Josh Thole - C | Aaron Cunningham - LF |
Ruben Tejada - SS | Logan Forsythe - 3B |
R.A. Dickey - P | Aaron Harang - P |
More From Amazin' Avenue
- Mets Daily Prospect Report, 6/7/23: Ritter and Rowdy ready to rumble
- Braves 6, Mets 4: Cookie Crumbles Late, Mets fall to Braves in opener
- Jacob deGrom to undergo Tommy John Surgery
- Open thread: Mets at Braves, 6/6/23
- Mets Minor League Players of the Week: Week Nine
- Mets limp into Atlanta for showdown with East-leading Braves