W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jon Niese | 11-9 | 27 | 24 | 0 | 0 | 0 | 0 | 147.1 | 158 | 77 | 66 | 12 | 43 | 129 | 4.03 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Cory Luebke | 4-6 | 39 | 9 | 0 | 0 | 0 | 0 | 93.1 | 66 | 34 | 32 | 6 | 26 | 99 | 3.09 | .99 |
Lineup
NEW YORK METS | SAN DIEGO PADRES |
---|---|
Angel Pagan - CF | Cameron Maybin - CF |
Justin Turner - 2B | Logan Forsythe - 3B |
David Wright - 3B | Jesus Guzman - 1B |
Lucas Duda - 1B | Kyle Blanks 0 LF |
Jason Bay - LF | Orlando Hudson - 2B |
Scott Hairston - RF | Nick Hundley - C |
Ronny Paulino - C | Aaron Cunningham - RF |
Ruben Tejada - SS | Alberto Gonzalez - SS |
Jon Niese - P | Cory Luebke - P |
More From Amazin' Avenue
- This Week in Mets Quotes: The Sound of Silence
- Pete Alonso to injured list after hit by pitch
- Mets hope to salvage road trip with series against Pirates
- Mets Morning News for June 9, 2023
- Mets Daily Prospect Report, 6/9/23: Ridiculous Rudick
- Braves 13, Mets 10—Mets lose battle of the bats and suffer Atlanta sweep