W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Dillon Gee | 10-4 | 22 | 19 | 1 | 0 | 0 | 0 | 117.1 | 97 | 57 | 53 | 12 | 47 | 77 | 4.07 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Mat Latos | 6-11 | 23 | 23 | 0 | 0 | 0 | 0 | 139.2 | 128 | 65 | 59 | 11 | 47 | 130 | 3.80 | 1.25 |
Lineup
NEW YORK METS | SAN DIEGO PADRES |
---|---|
Angel Pagan - CF | Will Venable - RF |
Willie Harris - 2B | Jason Bartlett - SS |
David Wright - 3B | Cameron Maybin - CF |
Lucas Duda - 1B | Jesus Guzman - 1B |
Jason Bay - LF | Orlando Hudson - 2B |
Jason Pridie - RF | Logan Forsythe - 3B |
Josh Thole - C | Aaron Cunningham - LF |
Ruben Tejada - SS | Rob Johnson - C |
Dillon Gee - P | Mat Latos - P |
More From Amazin' Avenue
- Mets limp into Atlanta for showdown with East-leading Braves
- A Pod of Their Own: Ally Mark Canha Activate
- Mets Morning News for June 6, 2023
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list
- Player Meter: Position players, May 29-June 4