W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 5-11 | 26 | 25 | 1 | 0 | 0 | 0 | 160.0 | 162 | 75 | 67 | 16 | 43 | 105 | 3.77 | 1.28 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Yovani Gallardo | 13-8 | 26 | 26 | 1 | 1 | 0 | 0 | 162.1 | 156 | 74 | 64 | 17 | 49 | 142 | 3.55 | 1.26 |
Lineup
NEW YORK METS | MILWAUKEE BREWERS |
---|---|
Angel Pagan - CF | Corey Hart - RF |
Justin Turner - 2B | Nyjer Morgan - CF |
David Wright - 3B | Ryan Bran - LF |
Lucas Duda - 1B | Prince Fielder - 1B |
Jason Bay - LF | Casey McGehee - 3B |
Josh Thole - C | Yuniesky Betancourt - SS |
Jason Pridie - RF | Jerry Hairston - 2B |
Ruben Tejada - SS | Jonathan Lucroy - C |
R.A. Dickey - P | Yovani Gallardo - P |
More From Amazin' Avenue
- Mets Daily Prospect Report, 6/9/23: Ridiculous Rudick
- Braves 13, Mets 10—Mets lose battle of the bats and suffer Atlanta sweep
- Open thread: Mets vs. Braves, 6/8/23
- The Dark Knight Rises, 10 Years Later: Start #13
- Mets Daily Prospect Report, 6/8/23: Hit parade for Parada
- Mets Morning News for June 8, 2023