W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 10-11 | 29 | 25 | 1 | 1 | 0 | 0 | 154.1 | 159 | 80 | 76 | 21 | 44 | 136 | 4.43 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Volstad | 5-11 | 23 | 23 | 0 | 0 | 0 | 0 | 128.1 | 152 | 85 | 80 | 21 | 39 | 93 | 5.61 | 1.49 |
Lineup
NEW YORK METS | FLORIDA MARLINS |
---|---|
Jose Reyes - SS | Emilio Bonifacio - SS |
Ruben Tejada - 2B | Omar Infante - 2B |
Lucas Duda - RF | Mike Stanton - RF |
David Wright - 3B | Gaby Sanchez - 1B |
Angel Pagan - CF | Jose Lopez - 3B |
Jason Bay - LF | Logan Morrison - LF |
Nick Evans - 1B | Mike Cameron - CF |
Josh Thole - C | John Buck - C |
Chris Capuano - P | Chris Volstad - P |
More From Amazin' Avenue
- A Pod of Their Own: Ally Mark Canha Activate
- Mets Morning News for June 6, 2023
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list
- Player Meter: Position players, May 29-June 4
- From Complex To Queens, Episode 225: May report card