W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 8-11 | 30 | 29 | 1 | 0 | 0 | 0 | 187.0 | 188 | 80 | 72 | 18 | 47 | 119 | 3.47 | 1.26 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Ross Detwiler | 2-5 | 12 | 7 | 0 | 0 | 0 | 0 | 47.0 | 53 | 24 | 20 | 7 | 14 | 32 | 3.83 | 1.43 |
Lineup
NEW YORK METS | WASHINGTON NATIONALS |
---|---|
Jose Reyes - SS | Brian Bixler - SS |
Justin Turner - 2B | Stephen Lombardozzi - 2B |
Lucas Duda - RF | Ryan Zimmerman - 3B |
David Wright - 3B | Michael Morse - LF |
Angel Pagan - CF | Jayson Werth - CF |
Jason Bay - LF | Rick Ankiel - RF |
Nick Evans - 1B | Chris Marrero - 1B |
Mike Nickeas - C | Wilson Ramos - C |
R.A. Dickey - P | Ross Detwiler - P |
Loading comments...