W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - R.A. Dickey | 6-11 | 28 | 27 | 1 | 0 | 0 | 0 | 174.0 | 175 | 77 | 69 | 17 | 44 | 115 | 3.57 | 1.26 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Ross Detwiler | 2-4 | 11 | 6 | 0 | 0 | 0 | 0 | 44.0 | 46 | 18 | 14 | 5 | 14 | 30 | 2.86 | 1.36 |
Lineup
NEW YORK METS | WASHINGTON NATIONALS |
---|---|
Jose Reyes - SS | Ian Desmond - SS |
Justin Turner - 2B | Rick Ankiel - CF |
Lucas Duda - LF | Ryan Zimmerman - 3B |
David Wright - 3B | Michael Morse - LF |
Angel Pagan - CF | Jayson Werth - RF |
Jason Bay - LF | Chris Marrero - 1B |
Nick Evans - 1B | Wilson Ramos - C |
Mike Nickeas - C | Alex Cora - 2B |
R.A. Dickey - P | Ross Detwiler - P |
Loading comments...