W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Schwinden | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 12 | 7 | 6 | 1 | 3 | 7 | 5.40 | 1.50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jaime Garcia | 12-7 | 30 | 30 | 2 | 2 | 0 | 0 | 183.0 | 197 | 92 | 73 | 14 | 49 | 146 | 3.59 | 1.34 |
Lineup
NEW YORK METS | ST. LOUIS CARDINALS |
---|---|
Jose Reyes - SS | Rafael Furcal - SS |
Angel Pagan - CF | Allen Craig - LF |
David Wright - 3B | Albert Pujols - 1B |
Lucas Duda - RF | Lance Berkman - RF |
Nick Evans - 1B | David Freese - 3B |
Willie Harris - LF | Jon Jay - CF |
Ronny Paulino - C | Yadier Molina - C |
Justin Turner - 2B | Skip Schumaker - 2B |
Chris Schwinden - P | Jaime Garcia - P |
More From Amazin' Avenue
- Mets Morning News for June 30, 2022
- Mets Daily Prospect Report, 6/30/22: Sound the Blankenhorn
- Mets lose third straight for first time in 2022
- SNY’s He’s Keith Hernandez is a brief, but engaging, look back at #17
- Open thread: Mets vs. Astros, 6/29/22
- A Pod of Their Own: Tin foil hats off
Loading comments...