W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Chris Capuano | 11-12 | 34 | 29 | 1 | 1 | 0 | 0 | 175.1 | 185 | 92 | 87 | 23 | 50 | 155 | 4.47 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jake Westbrook | 12-9 | 33 | 31 | 0 | 0 | 0 | 0 | 175.0 | 198 | 97 | 89 | 16 | 68 | 98 | 4.58 | 1.52 |
Lineup
NEW YORK METS | ST. LOUIS CARDINALS |
---|---|
Jose Reyes - SS | Rafael Furcal - SS |
Ruben Tejada - 2B | Allen Craig - LF |
Angel Pagan - CF | Albert Pujols - 1B |
David Wright - 3B | Lance Berkman - RF |
Willie Harris - LF | David Freese - 3B |
Nick Evans - 1B | Yadier Molina - C |
Josh Thole - C | Ryan Theriot - 2B |
Mike Baxter - RF | Jon Jay - CF |
Chris Capuano - P | Jake Westbrook - P |
Loading comments...