W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Dillon Gee | 12-5 | 26 | 23 | 1 | 0 | 0 | 0 | 138.2 | 123 | 73 | 69 | 17 | 60 | 97 | 4.48 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Julio Teheran | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 10 | 5 | 5 | 2 | 4 | 2 | 5.19 | 1.62 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Jose Reyes - SS | Michael Bourn - CF |
Justin Turner - 3B | Larry Jones - 3B |
Lucas Duda - RF | Freddie Freeman - 1B |
Jason Bay - LF | Dan Uggla - 2B |
Willie Harris - CF | Jason Heyward - RF |
Nick Evans - 1B | Martin Prado - LF |
Josh Thole - C | Alex Gonzalez - SS |
Ruben Tejada - 2B | David Ross - C |
Dillon Gee - P | Julio Teheran - P |
Loading comments...