/cdn.vox-cdn.com/uploads/chorus_image/image/60512467/149825768.1349263340.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jeremy Hefner | 3-7 | 25 | 12 | 0 | 0 | 0 | 0 | 86.1 | 105 | 53 | 51 | 9 | 16 | 55 | 5.32 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Tom Koehler | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 9 | 5 | 5 | 2 | 2 | 10 | 5.40 | 1.32 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Ruben Tejada - SS | Bryan Petersen - LF |
Daniel Murphy - 2B | Gorkys Hernandez - CF |
David Wright - 3B | Jose Reyes - SS |
Ike Davis - 1B | Giancarlo Stanton - RF |
Scott Hairston - RF | Carlos Lee - 1B |
Lucas Duda - LF | Donovan Solano - 2B |
Kelly Shoppach - C | John Buck - C |
Andres Torres - CF | Gil Velzquez - 3B |
Jeremy Hefner - P | Tom Koehler - P |
Loading comments...