W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Johan Santana | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 11.1 | 11 | 7 | 5 | 0 | 6 | 13 | 3.97 | 1.50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Johnson | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 28 | 11 | 11 | 0 | 6 | 8 | 5.94 | 2.04 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Kirk Nieuwenhuis - CF | Jose Reyes - SS |
Ruben Tejada - SS | Emilio Bonifacio - CF |
Daniel Murphy - 2B | Hanley Ramirez - 3B |
David Wright - 3B | Logan Morrison - LF |
Lucas Duda - RF | Omar Infante - 2B |
Ike Davis - 1B | Giancarlo Stanton - RF |
Mike Baxter - LF | Gaby Sanchez - 1B |
Josh Thole - C | John Buck - C |
Johan Santana - P | Josh Johnson - P |
Loading comments...