W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Chris Schwinden | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 2 | 1 | 0 | 11.25 | 2.00 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Wandy Rodriguez | 2-2 | 5 | 5 | 0 | 0 | 0 | 0 | 31.1 | 26 | 10 | 6 | 0 | 8 | 22 | 1.72 | 1.09 |
Lineup
NEW YORK METS | HOUSTON ASTROS |
---|---|
Ruben Tejada - SS | Jordan Schafer - CF |
Daniel Murphy - 2B | Jose Altuve - 2B |
David Wright - 3B | J.D. Martinez - LF |
Scott Hairston - LF | Carlos Lee - 1B |
Lucas Duda - RF | Jed Lowrie - SS |
Andres Torres - CF | Brian Bogusevic - RF |
Ike Davis - 1B | Chris Johnson - 3B |
Josh Thole - C | Jason Castro - C |
Chris Schwinden - P | Wandy Rodriguez - P |
More From Amazin' Avenue
- Open Thread: Mets at Rays, 3/24/23
- Stephen Ridings could give the Mets an intriguing bullpen arm in 2023
- Elieser Hernandez is one of the Mets’ rotation depth arms as the 2023 season begins
- Mets Morning News for March 24, 2023
- Open Thread: Mets at Braves, 3/23/23
- The Mets are making Brooks Raley their bullpen lefty in 2023