W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Dillon Gee | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 31 | 16 | 14 | 3 | 5 | 23 | 4.85 | 1.38 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Wade Miley | 3-0 | 5 | 2 | 0 | 0 | 0 | 0 | 21.0 | 10 | 4 | 3 | 1 | 7 | 15 | 1.29 | .81 |
Lineup
NEW YORK METS | ARIZONA DIAMONDBACKS |
---|---|
Ruben Tejada - SS | Willie Bloomquist - SS |
Daniel Murphy - 2B | Gerardo Parra - CF |
David Wright - 3B | Justin Upton - RF |
Lucas Duda - RF | Jason Kubel - LF |
Scott Hairston - LF | Miguel Montero - C |
Ike Davis - 1B | Paul Goldschmidt - 1B |
Andres Torres - CF | Cody Ransom - 3B |
Josh Thole - C | Aaron Hill - 2B |
Dillon Gee - P | Wade Miley - P |
All Mets will use the Beastie Boys as walk-up music tonight.