W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jon Niese | 4-2 | 11 | 11 | 0 | 0 | 0 | 0 | 61.1 | 54 | 29 | 28 | 9 | 26 | 61 | 4.11 | 1.30 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Andy Pettitte | 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 35.2 | 29 | 11 | 11 | 6 | 7 | 32 | 2.78 | 1.01 |
Lineup
NEW YORK METS | NEW YORK YANKEES |
---|---|
Andres Torres - CF | Derek Jeter - DH |
Jason Bay - LF | Curtis Granderson - CF |
David Wright - 3B | Mark Teixeira - 1B |
Scott Hairston - RF | Alex Rodriguez - 3B |
Lucas Duda - DH | Robinson Cano - 2B |
Vinny Rottino - 1B | Nick Swisher - RF |
Omar Quintanilla - SS | Andruw Jones - LF |
Mike Nickeas - C | Russell Martin - C |
Jordany Valdespin - 2B | Jayson Nix - SS |
Loading comments...