/cdn.vox-cdn.com/photo_images/7463852/20120616_jla_ae5_151.jpg)
Fan voting ends at 11:59 pm EDT tonight for the 2012 All Star Game, and David Wright somehow has just a slim lead over not-so-slim Pablo Sandoval in the race for the National League's starting third baseman. There's no reason that Wright should not get the start. In the National League, it's Wright and then everyone else.
Here are the top ten third basemen in the National League by wOBA. The table is sortable so feel free to click on each column and see how awesome Wright is in that category.
Name | Team | G | HR | AVG | OBP | SLG | wOBA | wRC+ | WAR |
---|---|---|---|---|---|---|---|---|---|
David Wright | Mets | 72 | 8 | .357 | .449 | .559 | .420 | 171 | 4.4 |
Todd Frazier | Reds | 50 | 7 | .264 | .329 | .541 | .366 | 129 | 1.1 |
Chipper Jones | Braves | 41 | 6 | .290 | .366 | .455 | .358 | 127 | 1.4 |
Jerry Hairston | Dodgers | 49 | 2 | .313 | .387 | .422 | .355 | 126 | 1.4 |
David Freese | Cardinals | 69 | 13 | .285 | .337 | .492 | .354 | 126 | 1.7 |
Pablo Sandoval | Giants | 41 | 5 | .306 | .360 | .459 | .352 | 123 | 0.9 |
Aramis Ramirez | Brewers | 68 | 9 | .266 | .342 | .475 | .351 | 122 | 1.8 |
Chase Headley | Padres | 75 | 7 | .267 | .370 | .407 | .345 | 125 | 3.0 |
Hanley Ramirez | Marlins | 74 | 11 | .260 | .335 | .443 | .340 | 111 | 1.8 |
Chris Johnson | Astros | 69 | 6 | .284 | .327 | .424 | .329 | 107 | 1.3 |
If these Mets fans...
@Mets this is what 5,500 votes for David Wright looks like care of two loyal mets fans. twitter.com/TheotherKellyB…
— kelly betts (@TheotherKellyB) June 28, 2012
...can cast 5,500 votes for Wright by hand, you, too, can surely cast your votes digitally to ensure Wright starts the game.