W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Chris Young | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 28 | 11 | 9 | 1 | 8 | 12 | 3.42 | 1.52 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Chris Capuano | 9-2 | 16 | 15 | 0 | 0 | 0 | 0 | 93.1 | 74 | 31 | 27 | 10 | 31 | 84 | 2.60 | 1.13 |
Lineup
NEW YORK METS | LOS ANGELES DODGERS |
---|---|
Andres Torres - CF | Dee Gordon - SS |
Ruben Tejada - SS | Elian Herrera - 3B |
David Wright - 3B | Juan Rivera - LF |
Lucas Duda - RF | James Loney - 1B |
Scott Hairston - LF | Scott Van Slyke - RF |
Ike Davis - 1B | Adam Kennedy - 2B |
Daniel Murphy - 2B | Matt Treanor - C |
Mike Nickeas - C | Tony Gywnn Jr - CF |
Chris Young - SP | Chris Capuano - SP |
Loading comments...