W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - R.A. Dickey | 12-1 | 18 | 18 | 3 | 2 | 0 | 0 | 125.0 | 94 | 39 | 37 | 9 | 28 | 127 | 2.66 | .98 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Gio Gonzalez | 12-4 | 18 | 18 | 0 | 0 | 0 | 0 | 107.2 | 76 | 36 | 35 | 4 | 42 | 127 | 2.93 | 1.10 |
Lineup
NEW YORK METS | WASHINGTON NATIONALS |
---|---|
Ruben Tejada, SS | Steve Lombardozzi, 2B |
Andres Torres, CF | Bryce Harper, RF |
David Wright, 3B | Ryan Zimmerman, 3B |
Scott Hairston, RF | Adam LaRoche, 1B |
Jason Bay, LF | Michael Morse, LF |
Ike Davis, 1B | Danny Espinosa, SS |
Justin Turner, 2B | Roger Bernadina, CF |
Josh Thole, C | Jesus Flores, C |
R.A. Dickey, RHP | Gio Gonzalez, LHP |
More From Amazin' Avenue
- Mets Morning News for December 5, 2023
- Mets interested in Michael A. Taylor
- From Complex To Queens, Episode 253: 2023 Rule 5 Draft Preview
- Mets Morning News for December 4, 2023
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023