W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jon Niese | 7-4 | 19 | 19 | 0 | 0 | 0 | 0 | 117.2 | 106 | 50 | 47 | 17 | 32 | 102 | 3.59 | 1.17 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Collmenter | 2-2 | 19 | 8 | 0 | 0 | 0 | 0 | 66.0 | 69 | 30 | 28 | 10 | 16 | 61 | 3.82 | 1.29 |
Lineup
NEW YORK METS | ARIZONA DIAMONDBACKS |
---|---|
Ruben Tejada - SS | Willie Bloomquist - 3B |
Jordany Valdespin - RF | Aaron Hill - 2B |
David Wright - 3B | Jason Kubel - LF |
Ike Davis - 1B | Paul Goldschmidt - 1B |
Daniel Murphy - 2B | Justin Upton - RF |
Jason Bay - LF | Chris Young - CF |
Josh Thole - C | Stephen Drew - SS |
Andres Torres - CF | Henry Blanco - C |
Jon Niese - P | Josh Collmenter - P |
More From Amazin' Avenue
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023
- Mets Morning News December 2, 2023
- Mets claim Tyler Heineman from Blue Jays
- Mets claim Cooper Hummel off waivers from Mariners
- Finding free agent starting pitchers for the Mets, Part 1