W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Chris Young | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 34 | 13 | 11 | 1 | 8 | 18 | 3.30 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Cliff Lee | 0-5 | 14 | 13 | 0 | 0 | 0 | 0 | 89.1 | 89 | 41 | 41 | 9 | 19 | 89 | 4.13 | 1.21 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Ruben Tejada - SS | Jimmy Rollins - SS |
Daniel Murphy - 2B | Juan Pierre - LF |
David Wright - 3B | Chase Utley - 2B |
Scott Hairston - LF | Carlos Ruiz - C |
Lucas Duda - RF | Hunter Pence - RF |
Ike Davis - 1B | Shane Victorino - CF |
Andres Torres - CF | Placido Polanco - 3B |
Mike Nickeas - C | John Mayberry - 1B |
Chris Young - P | Cliff Lee - P |
More From Amazin' Avenue
- Open thread: Cuba at United States, WBC Semi-final, 3/19/23
- Open thread: Mets vs. Cardinals, 3/19/23
- Mets Morning News for March 19, 2023
- Open thread: Mets at Astros, 3/18/23
- Open thread: USA at Venezuela, WBC Quarterfinal, 3/18/23
- Brandon Nimmo has sprains in both his right ankle and knee