/cdn.vox-cdn.com/photo_images/8123852/20120730_ajl_av3_019.jpg)
With games starting early this afternoon, let's get to today's Pick 6 update as quickly as possible, to give everyone a chance to pick good teams. I may only spend two minutes on my teams (and you can tell!) but some like to put a bit more effort into it, and maybe actually do well.
So let's get to it!
Yesterday was not the highest scoring day in the history of the game.
Rank | Player | Score |
---|---|---|
1 | goth brooks | 56.1 |
2 | sitra2 | 53.7 |
3 | David G | 49.2 |
4 | Ceetar | 47.5 |
5 | OroscoSchiraldi | 45.6 |
On the other hand, scoring was pretty close, so that's a positive. Things are similarly close in the weekly game.
Rank | Player | Score |
---|---|---|
1 | OroscoSchiraldi | 165.1 |
2 | BobbyV_Incognito | 162.0 |
3 | hypeprospect | 149.0 |
4 | goth brooks | 138.6 |
5 | CoolBeans31 | 131.8 |
See? I told you it was close. What isn't close is me, to any of those scores. I'm doing really poorly this week, and last night was no exception.
Position | Player | Score |
---|---|---|
SP | Yovani Gallardo | 5.3 |
C | Alex Avila | 1.0 |
CI | Edwin Encarnacion | 5.6 |
MI | Jimmy Rollins | -4.0 |
OF | Curtis Granderson | -3.0 |
RP | Jon Rauch | 0.0 |
Rollins finally didn't produce, so I don't need to worry about playing him for a while, which is nice. Neither did anyone else, which is less nice. Here's a list of some baseball players who are unlikely to produce today!
Position | Player | Price |
---|---|---|
SP | Tommy Hanson | $12.50 |
C | Joe Mauer | $40.00 |
CI | Evan Longoria | $28.50 |
MI | Stephen Drew | $0.50 |
OF | Matt Holliday | $35.50 |
RP | Mike Adams | $1.00 |
Godspeed, gentlemen.
All players are subject to the official Pick 6 rules. Go to the Pick 6 homepage to get started!