/cdn.vox-cdn.com/photo_images/8640255/150893828.jpg)
The sun always shines a little brighter the morning after the Mets beat the Phillies, especially in a game like last night's. Comebacks and late-inning winners are always more fun than dull losses, and Philadelphia's bullpen collapsing is much more fun than ours.
I don't know what this has to do with Pick 6, but there you go.
Yesterday's scores weren't nearly as impressive as Monday's were, but they were pretty good. I suppose expecting a 90-plus point score every day is foolish, though.
Rank | Player | Score |
---|---|---|
1 | gstatman | 51.4 |
2 | hypeprospect | 46.5 |
3 | IanB in MD | 45.9 |
4 | meigs1414 | 44.9 |
5 | dbmets | 42.8 |
A less-than-ten-point spread from 1st to 5th is pretty good. The question is: does HELLYEAHGARYOAK still lead after yesterday's rout?
Rank | Player | Score |
---|---|---|
1 | HELLYEAHGARYOAK | 108.8 |
2 | IanB in MD | 97.4 |
3 | hypeprospect | 79.1 |
4 | apy5000 | 77.3 |
5 | gstatman | 73.5 |
Yes. But not by nearly as much.
I managed not to embarrass myself yesterday - actually, I was 6th with 40.2 points. So that's actually good, especially for me.
Position | Player | Score |
---|---|---|
SP | Yovani Gallardo | 11.6 |
C | Jarrod Saltalamacchia | 16.6 |
CI | Ryan Zimmerman | 1.6 |
MI | Ian Desmond | -4.0 |
OF | Matt Kemp | 3.0 |
RP | Bobby Parnell | 11.4 |
Bobby Parnell, throwaway pick extraordinaire. So what can we eke out today?
Position | Player | Price |
---|---|---|
SP | CC Sabathia | $41.00 |
C | Jarrod Saltalamacchia | $14.00 |
CI | Adam Dunn | $25.25 |
MI | Ian Desmond | $3.50 |
OF | Justin Upton | $27.25 |
RP | John Axford | $6.25 |
Man, I hope Sabathia pitches well. That's a lot of money for one player I don't particularly like.
All players are subject to the official Pick 6 rules. Go to the Pick 6 homepage to get started!