W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jeremy Hefner | 2-5 | 20 | 8 | 0 | 0 | 0 | 0 | 69.2 | 81 | 38 | 36 | 8 | 11 | 43 | 4.65 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Johnson | 7-11 | 26 | 26 | 0 | 0 | 0 | 0 | 157.1 | 160 | 72 | 70 | 12 | 49 | 136 | 4.00 | 1.33 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Ruben Tejada - SS | Bryan Petersen - LF |
Daniel Murphy - 2B | Justin Ruggiano - CF |
David Wright - 3B | Jose Reyes - SS |
Ike Davis - 1B | Carlos Lee - 1B |
Lucas Duda - LF | Giancarlo Stanton - RF |
Mike Baxter - RF | Greg Dobbs - 3B |
Andres Torres - CF | Donovan Solano - 2B |
Josh Thole - C | John Buck - C |
Jeremy Hefner - P | Josh Johnson - P |
More From Amazin' Avenue
- Daniel Vogelbach looks to continue to beat up right-handed pitching
- Will Joey Lucchesi be able to find success after Tommy John surgery?
- A Pod of Their Own: Developmental Objectives
- Mets Morning News for March 28, 2023
- 2023 Mets King of Spring Training, final poll
- Mark Vientos could see some action at DH this season