W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jenrry Mejia | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 | .50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Shaun Marcum | 5-4 | 18 | 17 | 0 | 0 | 0 | 0 | 102.0 | 95 | 48 | 42 | 14 | 32 | 94 | 3.71 | 1.25 |
Lineup
NEW YORK METS | MILWAUKEE BREWERS |
---|---|
Ruben Tejada - SS | Norichika Aoki - RF |
Daniel Murphy - 2B | Rickie Weeks - 2B |
David Wright - 3B | Ryan Braun - LF |
Ike Davis - 1B | Aramis Ramirez - 3B |
Lucas Duda - LF | Jonathan Lucroy - C |
Jordany Valdespin - RF | Taylor Green - 1B |
Kelly Shoppach - C | Nyjer Morgan - CF |
Andres Torres - CF | Jean Segura - SS |
Jenrry Mejia - P | Shaun Marcum - P |
More From Amazin' Avenue
- Today Your Love, Tomorrow the World Series: Opening Day Awaits
- Mets Morning News for March 25, 2023
- Open Thread: Mets at Rays, 3/24/23
- Stephen Ridings could give the Mets an intriguing bullpen arm in 2023
- Elieser Hernandez is one of the Mets’ rotation depth arms as the 2023 season begins
- Mets Morning News for March 24, 2023