W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - R.A. Dickey | 18-5 | 30 | 29 | 5 | 3 | 0 | 0 | 205.0 | 166 | 67 | 61 | 19 | 48 | 197 | 2.68 | 1.04 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Cliff Lee | 5-7 | 29 | 26 | 0 | 0 | 0 | 0 | 182.0 | 180 | 72 | 68 | 22 | 27 | 174 | 3.36 | 1.14 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Ruben Tejada - SS | Jimmy Rollins - SS |
Daniel Murphy - 2B | John Mayberry Jr. - CF |
David Wright - 3B | Chase Utley - 2B |
Scott Hairston - RF | Ryan Howard - 1B |
Lucas Duda - 1B | Carlos Ruiz - C |
Jason Bay - LF | Nate Schierholtz - RF |
Andres Torres - CF | Domonic Brown - LF |
Mike Nickeas - C | Kevin Frandsen - 3B |
R.A. Dickey - P | Cliff Lee - P |
More From Amazin' Avenue
- Mets Morning News for April 1, 2023
- Mets Daily Prospect Report, 4/1/23: Opening Day!
- Luzardo, Soler, Chisholm hand Mets their first loss of the season
- Open thread: Mets vs. Marlins, 3/31/23
- Today Your Love, Tomorrow the World Series: Another Successful Opening Day in the Books
- Amazin’ Avenue’s 2023 Guide to Citi Field