/cdn.vox-cdn.com/uploads/chorus_image/image/60528465/165770254.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 0-2 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 | 13 | 8 | 8 | 5 | 5 | 6 | 7.20 | 1.80 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Gio Gonzalez | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 13 | 8 | 8 | 2 | 7 | 15 | 4.50 | 1.25 |
Lineup
NEW YORK METS | WASHINGTON NATIONALS |
---|---|
Justin Turner – SS | Denard Span - CF |
Daniel Murphy – 2B | Jayson Werth - RF |
David Wright – 3B | Bryce Harper - LF |
John Buck – C | Adam LaRoche - 1B |
Ike Davis – 1B | Ian Desmond - SS |
Marlon Byrd – RF | Chad Tracy - 3B |
Lucas Duda – LF | Danny Espinosa - 2B |
Collin Cowgill – CF | Kurt Suzuki - C |
Jeremy Hefner – RHP | Gio Gonzalez - LHP |
Date | Opponent | Time (EDT) | TV | Radio |
---|---|---|---|---|
Saturday, April 20 | vs. Washington | 3:05 PM | FOX | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Open thread: Mets vs. Phillies, 9/23/23
- Mets Morning News for September 23, 2023
- Mets Daily Prospect Report, 9/22/23: A walk off, in the literal sense
- Phillies 5, Mets 4-Mets rally late against Phillies but lose anyway
- Open thread: Mets vs. Phillies, 9/22/23
- This Week in Mets Quotes: Big Sexy retires as a Met, says Mets fans accepted and supported him the most in his career