/cdn.vox-cdn.com/uploads/chorus_image/image/60528973/167102512.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 0-2 | 4 | 3 | 0 | 0 | 0 | 0 | 14.0 | 17 | 11 | 11 | 7 | 8 | 8 | 7.07 | 1.79 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Hyun-Jin Ryu | 2-1 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 27 | 13 | 11 | 3 | 5 | 26 | 4.01 | 1.30 |
Lineup
NEW YORK METS | LOS ANGELES DODGERS |
---|---|
Ruben Tejada - SS | Carl Crawford - LF |
Daniel Murphy - 2B | Nick Punto - 2B |
David Wright - 3B | Adrian Gonzalez - 1B |
Lucas Duda - LF | Matt Kemp - CF |
Marlon Byrd - RF | Andre Ethier - RF |
Ike Davis - 1B | Juan Uribe - 3B |
Anthony Recker - C | Ramon Hernandez - C |
Collin Cowgill - CF | Justin Sellers - SS |
Jeremy Hefner - RHP | Hyun-Jin Ryu - LHP |
Time (EDT) | TV | Radio |
---|---|---|
1:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Final Score: Blue Jays 2, Mets1-Mets offense again absent in loss to Blue Jays
- Open Thread: Mets vs Blue Jays, 6/3/23
- Mets Afternoon News for June 3, 2023
- Mets Daily Prospect Report, 6/3/23: St. Lucie saves the day
- Final Score: Blue Jays 3, Mets 0-Mets offense disappears against Blue Jays
- Open thread: Mets vs. Blue Jays, 6/2/23