/cdn.vox-cdn.com/uploads/chorus_image/image/60529505/20130413_jla_aj5_348.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Harvey | 4-0 | 5 | 5 | 0 | 0 | 0 | 0 | 35.0 | 14 | 6 | 6 | 2 | 10 | 39 | 1.54 | .69 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jose Fernandez | 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 17 | 10 | 10 | 1 | 8 | 19 | 4.50 | 1.25 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Mike Baxter - RF | Juan Pierre - LF |
Justin Turner - 3B | Donovan Solano - 2B |
Daniel Murphy - 2B | Giancarlo Stanton - RF |
Lucas Duda - LF | Placido Polanco - 3B |
John Buck - C | Greg Dobbs - 1B |
Ike Davis - 1B | Justin Ruggiano - CF |
Ruben Tejada - SS | Rob Brantly - C |
Jordany Valdespin - CF | Nick Green - SS |
Matt Harvey - P | Jose Fernandez - P |
Time (EDT) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Amazin’ Avenue’s 2023 Guide to Citi Field
- Mets Morning News for March 31, 2023
- Mets 5, Marlins 3—The historically best team on Opening Day wins on Opening Day
- Open Thread: Mets at Marlins, 3/30/23
- Justin Verlander has a low-grade teres major strain and will start the season on the injured list
- Mets announce 2023 Opening Day Roster