/cdn.vox-cdn.com/uploads/chorus_image/image/60529537/167776388.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 0-2 | 5 | 4 | 0 | 0 | 0 | 0 | 21.0 | 20 | 12 | 12 | 7 | 11 | 12 | 5.14 | 1.48 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Kevin Slowey | 0-2 | 5 | 5 | 0 | 0 | 0 | 0 | 29.2 | 28 | 8 | 8 | 3 | 6 | 21 | 2.43 | 1.15 |
Date | Opponent | Time (EDT) | TV | Radio |
---|---|---|---|---|
Tuesday, April 30 | @Miami | 7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Mike Baxter - RF | Juan Pierre - LF |
Ruben Tejada - SS | Donovan Solano - 2B |
David Wright - 3B | Placido Polanco - 3B |
Lucas Duda - LF | Greg Dobbs - 1B |
Daniel Murphy - 2B | Justin Ruggiano - CF |
Ike Davis - 1B | Marcell Ozuna - RF |
Anthony Recker - C | Miguel Olivo - C |
Juan Lagares - CF | Nick Green - SS |
Jeremy Hefner - P | Kevin Slowey - P |
More From Amazin' Avenue
- Final Score: Blue Jays 2, Mets1-Mets offense again absent in loss to Blue Jays
- Open Thread: Mets vs Blue Jays, 6/3/23
- Mets Afternoon News for June 3, 2023
- Mets Daily Prospect Report, 6/3/23: St. Lucie saves the day
- Final Score: Blue Jays 3, Mets 0-Mets offense disappears against Blue Jays
- Open thread: Mets vs. Blue Jays, 6/2/23