/cdn.vox-cdn.com/uploads/chorus_image/image/60527235/20130221_mje_su8_895.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Harvey | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 10 | 0.00 | .43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Roy Halladay | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 2 | 3 | 9 | 13.50 | 2.70 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Kirk Nieuwenhuis - CF | Ben Revere - CF |
Daniel Murphy - 2B | Jimmy Rollins - SS |
David Wright - 3B | Chase Utley - 2B |
Ike Davis - 1B | Ryan Howard - 1B |
Marlon Byrd - RF | Michael Young - 3B |
Lucas Duda - LF | Domonic Brown - LF |
John Buck - C | Laynce Nix - RF |
Ruben Tejada - SS | Humberto Quintero - C |
Matt Harvey - P | Roy Halladay - P |
More From Amazin' Avenue
- Open Thread: Mets vs. Astros, 3/22/23
- Mets option Francisco Álvarez to Triple-A Syracuse
- Francisco Álvarez will try to prove that his bat and glove are both ready for the majors in 2023
- A Pod of Their Own: A Whole New World (Baseball Classic)
- Mets Morning News for March 22, 2023
- Open thread: United States at Japan, WBC Championship, 3/21/23