/cdn.vox-cdn.com/uploads/chorus_image/image/60531351/20130509_kkt_aq2_100.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 0-5 | 9 | 8 | 0 | 0 | 0 | 0 | 45.0 | 42 | 25 | 25 | 8 | 18 | 30 | 5.00 | 1.33 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Kris Medlen | 1-5 | 9 | 9 | 0 | 0 | 0 | 0 | 56.2 | 53 | 24 | 19 | 7 | 22 | 38 | 3.02 | 1.32 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Daniel Murphy - 2B | Andrelton Simmons - SS |
Rick Ankiel - CF | Jason Heyward - RF |
David Wright - 3B | Justin Upton - LF |
Lucas Duda - LF | Freddie Freeman - 1B |
Marlon Byrd - RF | Brian McCann - C |
John Buck - C | Dan Uggla - 2B |
Ike Davis - 1B | Juan Francisco - 3B |
Ruben Tejada - SS | B.J. Upton - CF |
Jeremy Hefner - SP | Kris Medlen - SP |
Time (EDT) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Mets Morning News for December 5, 2023
- Mets interested in Michael A. Taylor
- From Complex To Queens, Episode 253: 2023 Rule 5 Draft Preview
- Mets Morning News for December 4, 2023
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023