/cdn.vox-cdn.com/uploads/chorus_image/image/60529831/167659044.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Shaun Marcum | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.2 | 9 | 5 | 5 | 0 | 3 | 4 | 7.94 | 2.12 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Mike Minor | 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 31.2 | 26 | 11 | 11 | 3 | 5 | 27 | 3.13 | .98 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Ruben Tejada - SS | Jordan Schafer - RF |
Daniel Murphy - 2B | Andrelton Simmons - SS |
David Wright - 3B | Justin Upton - LF |
John Buck - C | Freddie Freeman - 1B |
Justin Turner - 1B | Evan Gattis - C |
Lucas Duda - LF | Dan Uggla - 2B |
Marlon Byrd - CF | B.J. Upton - CF |
Andrew Brown - RF | Juan Francisco - 3B |
Shaun Marcum - SP | Mike Minor - SP |
More From Amazin' Avenue
- Mets Morning News for June 30, 2022
- Mets Daily Prospect Report, 6/30/22: Sound the Blankenhorn
- Mets lose third straight for first time in 2022
- SNY’s He’s Keith Hernandez is a brief, but engaging, look back at #17
- Open thread: Mets vs. Astros, 6/29/22
- A Pod of Their Own: Tin foil hats off
Loading comments...