/cdn.vox-cdn.com/uploads/chorus_image/image/60532519/169928495.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 1-5 | 12 | 11 | 0 | 0 | 0 | 0 | 64.0 | 58 | 31 | 31 | 11 | 21 | 49 | 4.36 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Michael Wacha | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 12 | 7 | 7 | 1 | 1 | 10 | 5.40 | 1.11 |
Lineup
NEW YORK METS | ST. LOUIS CARDINALS |
---|---|
Jordany Valdespin, 2B | Matt Carpenter, 2B |
Omar Quintanilla, SS | Yadier Molina, C |
David Wright, 3B | Matt Holliday, LF |
Daniel Murphy, 1B | Allen Craig, RF |
Lucas Duda, LF | Matt Adams, 1B |
Marlon Byrd, RF | David Freese, 3B |
John Buck, C | Jon Jay, CF |
Kirk Nieuwenhuis, CF | Pete Kozma, SS |
Jeremy Hefner, RHP | Michael Wacha, P |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- John Curtiss has a good shot at making the Mets’ Opening Day bullpen
- David Robertson is even more important to the Mets’ bullpen now
- Mets Morning News for March 21, 2023
- Open thread: Mexico at Japan, WBC Semi-final, 3/20/23
- Open thread: Mets at Nationals, 3/20/23
- 2023 Mets King of Spring Training, update #3