/cdn.vox-cdn.com/uploads/chorus_image/image/60532581/20130530_kdl_ae5_088.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Dillon Gee | 4-6 | 12 | 12 | 0 | 0 | 0 | 0 | 64.0 | 82 | 38 | 37 | 9 | 18 | 56 | 5.20 | 1.56 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Shelby Miller | 7-3 | 12 | 12 | 1 | 1 | 0 | 0 | 75.1 | 57 | 18 | 16 | 4 | 17 | 81 | 1.91 | .98 |
Lineup
NEW YORK METS | ST. LOUIS CARDINALS |
---|---|
Jordany Valdespin - 2B | Matt Carpenter - 2B |
Omar Quintanilla - SS | Carlos Beltran - RF |
David Wright - 3B | Matt Holliday - LF |
Daniel Murphy - 1B | Allen Craig - 1B |
Lucas Duda - LF | Yadier Molina - C |
Marlon Byrd - RF | David Freese - 3B |
John Buck - CF | Jon Jay - CF |
Kirk Nieuwenhuis - CF | Pete Kozma - SS |
Dillon Gee - P | Shelby Miller - P |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Mets Morning News for September 30, 2023
- This Week in Mets Quotes: Lindor on joining 30/30 club, Murphy humbled by tribute night
- Mets, Phillies rained out tonight
- Mets wrap up 2023 season with three against the Phillies
- Today Your Love, Tomorrow the World Series: 2023 Milestones
- Mets Morning News for September 29, 2023