/cdn.vox-cdn.com/uploads/chorus_image/image/14970767/20130613_jla_ag9_005.0.jpg)
It's been three starts since the last installment of the Matt Harvey tracker, which means this installment features a lot of data. On Harvey-Wheeler Day, though, that's probably not a bad thing.
RESULTS
Over his past three starts, Harvey put together a 2.84 ERA with 18 strikeouts and 3 walks in 19.0 innings of work. His 12th start of the year, which came in Miami, was his worst of the season, but he bounced back very nicely against those same Marlins in his 13th. And he was excellent against the Cardinals in his 14th.
Start | Opponent | IP | R | K | BB | Pit. (K) | GS |
---|---|---|---|---|---|---|---|
12 | Marlins | 5 | 4 | 5 | 2 | 100 (62) | 34 |
13 | Marlins | 7 | 1 | 6 | 0 | 93 (61) | 67 |
14 | Cardinals | 7 | 1 | 7 | 1 | 97 (67) | 69 |
PITCHf/x DATA (via Brooks Baseball)
Start 12, at Miami
Pitch Type | Avg Speed | Max Speed | Count | Strikes / % | Whiffs / % |
---|---|---|---|---|---|
FA (Fastball) | 97.11 | 98.64 | 48 | 33 / 68.75% | 5 / 10.42% |
SI (Sinker) | 97.14 | 97.44 | 2 | 2 / 100.00% | 0 / 0.00% |
CH (Changeup) | 88.41 | 89.63 | 18 | 9 / 50.00% | 4 / 22.22% |
SL (Slider) | 91.05 | 93.01 | 15 | 6 / 40.00% | 0 / 0.00% |
CU (Curveball) | 83.65 | 86.44 | 17 | 12 / 70.59% | 0 / 0.00% |
Harvey didn't generate anywhere near the usual number of whiffs in this start as he usually does. Neither his slider nor his curve generated a swing-and-miss, a rarity in his starts this year. As the plot below sows, Harvey worked well wide of the strike zone and didn't throw many pitches just above it.
Joel's GIF
More GIFs from Harvey's start via Joel here.
Start 13, vs. Miami
Pitch Type | Avg Speed | Max Speed | Count | Strikes / % | Whiffs / % |
---|---|---|---|---|---|
FA (Fastball) | 97.60 | 99.73 | 27 | 17 / 62.96% | 1 / 3.70% |
SI (Sinker) | 97.33 | 99.37 | 25 | 18 / 72.00% | 1 / 4.00% |
CH (Changeup) | 89.85 | 90.31 | 4 | 3 / 75.00% | 1 / 25.00% |
SL (Slider) | 91.30 | 92.67 | 18 | 11 / 61.11% | 4 / 22.22% |
CU (Curveball) | 85.36 | 87.68 | 19 | 12 / 63.16% | 2 / 10.53% |
Harvey's start at home against the Marlins went much better. He generated swings-and-misses on each of his pitches, and in this start, he all but abandoned the changeup, a stark difference from the start before. His strike zone plot below looks a lot more like a typical Harvey start, too.
Joel's GIF
Harvey strikes out Chris Coghlan. More GIFs from this start via Joel here.
Start 14, vs. St. Louis
Pitch Type | Avg Speed | Max Speed | Count | Strikes / % | Whiffs / % |
---|---|---|---|---|---|
FA (Fastball) | 96.74 | 98.87 | 52 | 34 / 65.38% | 5 / 9.62% |
SI (Sinker) | 96.29 | 96.29 | 1 | 1 / 100.00% | 0 / 0.00% |
CH (Changeup) | 88.00 | 89.8 | 10 | 4 / 40.00% | 2 / 20.00% |
SL (Slider) | 90.43 | 92.11 | 8 | 6 / 75.00% | 0 / 0.00% |
CU (Curveball) | 84.46 | 86.18 | 23 | 19 / 82.61% | 5 / 21.74% |
This was a fastball-heavy start from Harvey, as he brought the changeup back into the mix a bit but rarely used his slider. His curve was particularly nasty; most pitches don't generate swinging strike rates north of twenty even in small samples. And Harvey's plot below once again looks great.
Joel's GIF
Harvey strikes out Carlos Beltran. More GIFs from Joel here.
WHERE HARVEY RANKS IN THE NATIONAL LEAGUE
As the season near its midpoint, Harvey is still very much in the running for the National League Cy Young award. His competition includes Clayton Kershaw, Adam Wainwright, Shelby Miller, and Patrick Corbin, among others. It's pretty, pretty, pretty good company.
ERA | FIP | K% | BB% | SwStr% | |
---|---|---|---|---|---|
Harvey | 2.04 | 2.14 | 27.4 | 5.4 | 11.7 |
NL Rank | 2nd | 2nd | 3rd | 12th | 3rd |
NL Avg. | 3.83 | 3.84 | 19.6 | 7.7 | 9.2 |
HARVEY IN METS HISTORICAL CONTEXT
And, of course, Harvey's season still compares pretty well to three of the Mets' previous Cy Young award seasons.
Pitcher (Year) | IP | ERA | K | BB | GSc |
---|---|---|---|---|---|
Matt Harvey (2013) | 97.0 | 2.04 | 102 | 20 | 66 |
R.A. Dickey (2012) | 99.0 | 2.00 | 103 | 21 | 67 |
Dwight Gooden (1985) | 110.1 | 1.79 | 116 | 29 | 70 |
Tom Seaver (1973) | 114.1 | 1.97 | 99 | 28 | 69 |