/cdn.vox-cdn.com/uploads/chorus_image/image/60533039/170612228.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jon Niese | 3-6 | 13 | 13 | 0 | 0 | 0 | 0 | 73.2 | 83 | 42 | 34 | 5 | 33 | 44 | 4.15 | 1.57 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Mike Minor | 8-2 | 14 | 14 | 0 | 0 | 0 | 0 | 90.2 | 70 | 31 | 27 | 9 | 18 | 85 | 2.68 | .97 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Eric Young Jr., LF | Tyler Pastornicky, 2B |
Daniel Murphy, 2B | Jason Heyward, RF |
David Wright, 3B | Freddie Freeman, 1B |
Marlon Byrd, RF | Justin Upton, LF |
Lucas Duda, 1B | B.J. Upton, CF |
John Buck, C | Charles Johnson, 3B |
Juan Lagares, CF | Gerald Laird, C |
Omar Quintanilla, SS | Andrelton Simmons, SS |
Jonathon Niese, LHP | Mike Minor, LHP |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Mets Minor League Players of the Week: Week Nine
- Mets limp into Atlanta for showdown with East-leading Braves
- A Pod of Their Own: Ally Mark Canha Activate
- Mets Morning News for June 6, 2023
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list