W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Harvey | 5-0 | 12 | 12 | 0 | 0 | 0 | 0 | 83.0 | 57 | 20 | 20 | 4 | 19 | 89 | 2.17 | .92 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jose Fernandez | 3-3 | 11 | 11 | 0 | 0 | 0 | 0 | 59.1 | 47 | 25 | 22 | 6 | 22 | 60 | 3.34 | 1.16 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Omar Quintanilla - SS | Juan Pierre - LF |
Daniel Murphy - 2B | Ed Lucas - 1B |
David Wright - 3B | Derek Dietrich - 2B |
Lucas Duda - LF | Marcell Ozuna - RF |
Mike Baxter - RF | Chris Coghlan - CF |
Ike Davis - 1B | Placido Polanco - 3B |
John Buck - C | Rob Brantly - C |
Juan Lagares - CF | Adeiny Hechavarria - SS |
Matt Harvey - P | Jose Fernandez - P |
Time (ET) | TV | Radio |
---|---|---|
1:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Mets Morning News for June 7, 2023
- Mets Daily Prospect Report, 6/7/23: Ritter and Rowdy ready to rumble
- Braves 6, Mets 4: Cookie Crumbles Late, Mets fall to Braves in opener
- Jacob deGrom to undergo Tommy John Surgery
- Open thread: Mets at Braves, 6/6/23
- Mets Minor League Players of the Week: Week Nine